Size chart for shirt (unit: cm) | |||||
Size | Chest | Waist | Hips | Length | Sleeve |
S | 80-88 | 68-76 | 85-93 | 79 | 62 |
M | 85-93 | 73-81 | 90-98 | 81 | 63 |
L | 90-98 | 78-86 | 95-103 | 83 | 64 |
XL | 95-103 | 83-91 | 100-108 | 85 | 65 |
Tip:1cm=0.393inch / 1inch=2.54cm |
MEN INTERNATIONAL SIZE CHART | ||
SIZE | EUR | US |
S | 46 | 36 |
M | 48 | 38 |
L | 50 | 40 |
XL | 52 | 42 |